Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 8101-8150 of 11839 results

Page: 12345161162163164165233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8101 Matthew Chojnacki M 30 1:04:46 13:02 1:14:20 14:58 Buffalo NY M30-34 592 709 4691 6069 2007
8102 Tj Zydel M 41 1:04:46 13:02 1:17:32 15:36 Dunkirk NY M40-44 495 621 4692 6069 14435
8103 David Seifert M 29 1:04:47 13:02 1:14:19 14:57 Depew NY M25-29 514 630 4693 6069 10836
8104 Christine Sprigg F 47 1:04:48 13:02 1:08:09 13:43 Buffalo NY F45-49 261 440 3411 5770 11415
8105 David Millenbaugh M 71 1:04:48 13:03 1:08:10 13:43 Buffalo NY M70-74 74 144 4694 6069 8192
8106 Jessica Dopler-Zydel F 42 1:04:48 13:03 1:17:33 15:36 Dunkirk NY F40-44 351 588 3412 5770 14434
8107 Hannah Miterko F 21 1:04:50 13:03 1:13:29 14:47 Buffalo NY F20-24 397 628 3413 5770 8309
8108 Sarah Gemerek F 38 1:04:50 13:03 1:11:13 14:20 Latham NY F35-39 401 593 3414 5770 4159
8109 Eric Jeffers M 38 1:04:50 13:03 1:11:13 14:20 Orchard Park NY M35-39 528 632 4695 6069 5693
8110 Julia Majewski F 28 1:04:52 13:03 1:20:46 16:15 Lockport NY F25-29 510 754 3415 5770 7398
8111 Mari Santangelo F 26 1:04:52 13:03 1:20:46 16:15 North Tonawanda NY F25-29 511 754 3416 5770 10532
8112 Keith Kingston M 37 1:04:54 13:04 1:12:30 14:36 Oceanside CA M35-39 529 632 4696 6069 14239
8113 Ava Dolce F 14 1:04:54 13:04 1:04:57 13:04 Schenectady NY F10-14 188 300 3417 5770 3018
8114 Michael Maciejewski M 38 1:04:55 13:04 1:12:30 14:35 Farmington MI M35-39 530 632 4697 6069 14387
8115 Sarah Delisanti F 16 1:04:55 13:04 1:04:57 13:04 Buffalo NY F15-19 353 546 3418 5770 2773
8116 John Heine M 47 1:04:55 13:04 1:08:33 13:48 Lockport NY M45-49 357 455 4698 6069 13747
8117 Grace Delisanti F 20 1:04:55 13:04 1:04:57 13:04 Buffalo NY F20-24 398 628 3419 5770 2772
8118 Tyler Delisanti M 18 1:04:56 13:04 1:04:56 13:04 Buffalo NY M15-19 462 539 4699 6069 2774
8119 Samantha Bodkin F 10 1:04:56 13:04 1:11:25 14:22 Strongsville OH F10-14 189 300 3420 5770 1060
8120 Gerald Panza M 66 1:04:56 13:04 1:14:19 14:57 Grand Island NY M65-69 137 227 4700 6069 9187
8121 Sarah Tilley F 30 1:04:56 13:04 1:20:40 16:14 Lake View NY F30-34 451 730 3421 5770 12025
8122 Roger Paolini M 76 1:04:56 13:04 1:09:48 14:03 Buffalo NY M75-79 16 40 4701 6069 9191
8123 Akbar Mahdavi-Shakib M 40 1:04:57 13:04 1:08:10 13:43 Williamsville NY M40-44 496 621 4702 6069 7351
8124 Eric Bodkin M 49 1:04:57 13:04 1:11:26 14:23 Strongsville OH M45-49 358 455 4703 6069 1052
8125 Joey Ward M 16 1:04:57 13:04 1:11:05 14:18 Buffalo NY M15-19 463 539 4704 6069 12596
8126 Olivia Orcholski F 17 1:04:57 13:04 1:11:06 14:19 Buffalo NY F15-19 354 546 3422 5770 9038
8127 Claire Huber F 19 1:04:57 13:04 1:04:57 13:04 Buffalo NY F15-19 355 546 3423 5770 5430
8128 Steve Deck M 40 1:04:58 13:04 1:15:37 15:13 Buffalo NY M40-44 497 621 4705 6069 2717
8129 Adam Dolce M 44 1:04:58 13:05 1:04:58 13:05 Schenectady NY M40-44 498 621 4706 6069 3017
8130 Entela Pone F 50 1:04:58 13:05 1:19:40 16:02 Buffalo NY F50-54 204 386 3424 5770 13499
8131 Karen Tierney F 61 1:04:58 13:05 1:19:40 16:02 Buffalo NY F60-64 98 218 3425 5770 12023
8132 Sullivan O'Brien M 20 1:04:59 13:05 1:09:36 14:00 Orchard Park NY M20-24 456 573 4707 6069 14547
8133 Mark Baetzhold M 48 1:05:00 13:05 1:06:56 13:28 Buffalo NY M45-49 359 455 4708 6069 483
8134 George Chernowski M 79 1:05:00 13:05 1:11:12 14:20 Orchard Park NY M75-79 17 40 4709 6069 1986
8135 Sophia Tata F 15 1:05:01 13:05 1:08:00 13:41 Buffalo NY F15-19 356 546 3426 5770 11916
8136 Marleen Bodkin F 46 1:05:01 13:05 1:11:31 14:24 Strongsville OH F45-49 262 440 3427 5770 1056
8137 Kenneth Whigham Jr M 37 1:05:01 13:05 1:16:32 15:24 Amherst NY M35-39 531 632 4710 6069 12808
8138 Ethan Vona M 12 1:05:01 13:05 1:19:20 15:58 East Aurora NY M10-14 265 355 4711 6069 12432
8139 Enjoli Burse F 39 1:05:01 13:05 1:16:32 15:24 Buffalo NY F35-39 402 593 3428 5770 1553
8140 Lisa Siegel F 58 1:05:01 13:05 1:05:25 13:10 East Amherst NY F55-59 136 313 3429 5770 11020
8141 James Beattie M 59 1:05:02 13:05 1:09:02 13:54 Beamsville ON M55-59 275 371 4712 6069 709
8142 Emily Piniewski F 29 1:05:02 13:05 1:12:37 14:37 Buffalo NY F25-29 512 754 3430 5770 9509
8143 Ronald Amplement M 54 1:05:02 13:05 1:07:41 13:37 Buffalo NY M50-54 307 400 4713 6069 244
8144 Larae Kattermann F 43 1:05:02 13:05 1:20:05 16:07 Webster NY F40-44 352 588 3431 5770 5966
8145 Jonathan Heraty M 48 1:05:03 13:05 1:09:48 14:03 Orchard Park NY M45-49 360 455 4714 6069 5103
8146 Daniel Korte M 23 1:05:03 13:05 1:13:13 14:44 Cheektowaga NY M20-24 457 573 4715 6069 6392
8147 Patrick Gagern-Summar M 28 1:05:03 13:06 1:13:12 14:44 Cheektowaga NY M25-29 515 630 4716 6069 3990
8148 Edward Piniewski M 32 1:05:03 13:06 1:12:37 14:37 Buffalo NY M30-34 593 709 4717 6069 9508
8149 Rachel Greene F 24 1:05:03 13:06 1:12:37 14:37 Buffalo NY F20-24 399 628 3432 5770 4599
8150 Lynne Tham F 64 1:05:04 13:06 1:20:59 16:18 Mississauga ON F60-64 99 218 3433 5770 11967

Displaying 8101-8150 of 11839 results

Page: 12345161162163164165233234235236237

Return to the list of events