Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 8201-8250 of 11839 results

Page: 12345163164165166167233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8201 Cameron Conwall F 29 1:05:25 13:10 1:17:43 15:39 Orchard Park NY F25-29 518 754 3459 5770 2262
8202 Craig Hinchcliffe M 50 1:05:25 13:10 1:16:12 15:20 Buffalo NY M50-54 310 400 4743 6069 13699
8203 Gwendolyn Vona F 6 1:05:25 13:10 1:19:44 16:03 East Aurora NY F01-09 18 63 3460 5770 12433
8204 Joanne Gannon F 62 1:05:26 13:10 1:07:32 13:35 Hamburg NY F60-64 100 218 3461 5770 4041
8205 Keith Vona M 51 1:05:26 13:10 1:19:44 16:03 East Aurora NY M50-54 311 400 4744 6069 12434
8206 Pete Kavanaugh M 74 1:05:26 13:10 1:19:47 16:03 Sun City Center FL M70-74 76 144 4745 6069 5981
8207 Meghan Kiliszek F 36 1:05:26 13:10 1:17:40 15:38 Hamburg NY F35-39 404 593 3462 5770 6154
8208 Joan Cavanaugh F 59 1:05:26 13:10 1:11:58 14:29 Buffalo NY F55-59 139 313 3463 5770 1881
8209 Miles Buckanovich M 13 1:05:27 13:10 1:20:17 16:09 Pittsburgh PA M10-14 269 355 4746 6069 1447
8210 Emma Silverblatt F 12 1:05:27 13:10 1:17:40 15:38 Depew NY F10-14 190 300 3464 5770 11050
8211 Jeffrey Ehlinger M 53 1:05:28 13:11 1:17:44 15:39 Hamburg NY M50-54 312 400 4747 6069 3317
8212 Barbara Doyle F 35 1:05:28 13:11 1:17:41 15:38 Depew NY F35-39 405 593 3465 5770 3101
8213 Tracey Duffy F 60 1:05:28 13:11 1:17:38 15:38 Orchard Park NY F60-64 101 218 3466 5770 3183
8214 Elias Lesswing M 22 1:05:29 13:11 1:13:32 14:48 Buffalo NY M20-24 462 573 4748 6069 6919
8215 Todd Lesswing M 53 1:05:29 13:11 1:13:32 14:48 Buffalo NY M50-54 313 400 4749 6069 6922
8216 Mathew Weierheiser M 49 1:05:29 13:11 1:15:50 15:16 Lockport NY M45-49 361 455 4750 6069 12697
8217 Anna Frey F 32 1:05:29 13:11 1:15:32 15:12 Buffalo NY F30-34 454 730 3467 5770 3910
8218 Chris Brunner M 25 1:05:29 13:11 1:07:24 13:34 Buffalo NY M25-29 518 630 4751 6069 1416
8219 Raymond Frey M 62 1:05:30 13:11 1:15:32 15:12 West Seneca NY M60-64 189 283 4752 6069 3911
8220 Andrew Demario M 12 1:05:30 13:11 1:11:25 14:22 Lake View NY M10-14 270 355 4753 6069 2802
8221 Alexandra Lindstrom F 35 1:05:30 13:11 1:07:24 13:34 Buffalo NY F35-39 406 593 3468 5770 7006
8222 Adalyn McCreary F 12 1:05:30 13:11 1:15:57 15:17 Buffalo NY F10-14 191 300 3469 5770 14520
8223 Gina Brown F 57 1:05:32 13:11 1:17:03 15:30 Buffalo NY F55-59 140 313 3470 5770 1353
8224 Shannon Griffin F 30 1:05:32 13:11 1:11:02 14:18 Tallahassee FL F30-34 455 730 3471 5770 4633
8225 Justin McCreary M 31 1:05:32 13:11 1:15:59 15:18 Buffalo NY M30-34 596 709 4754 6069 14738
8226 Mercy Griffin F 58 1:05:33 13:12 1:11:03 14:18 Buffalo NY F55-59 141 313 3472 5770 4629
8227 Ronald Buckanovich M 56 1:05:33 13:12 1:20:22 16:10 Pittsburgh PA M55-59 278 371 4755 6069 1448
8228 Cindy Holway F 63 1:05:35 13:12 1:17:27 15:35 Buffalo NY F60-64 102 218 3473 5770 5325
8229 Amanda Hausrath F 23 1:05:35 13:12 1:17:54 15:41 Buffalo NY F20-24 401 628 3474 5770 4999
8230 Mike Todaro M 25 1:05:35 13:12 1:14:46 15:03 Lockport NY M25-29 519 630 4756 6069 13931
8231 Dylan O'Leary M 25 1:05:35 13:12 1:17:54 15:41 Buffalo NY M25-29 520 630 4757 6069 8952
8232 Kaylee Hausrath F 25 1:05:35 13:12 1:17:54 15:41 Buffalo NY F25-29 519 754 3475 5770 5000
8233 Richard Maluping M 34 1:05:36 13:12 1:17:27 15:35 Buffalo NY M30-34 597 709 4758 6069 7465
8234 Allison Rapp F 25 1:05:36 13:12 1:05:36 13:12 Buffalo NY F25-29 520 754 3476 5770 9869
8235 Caroline Rapp F 21 1:05:36 13:12 1:05:36 13:12 Buffalo NY F20-24 402 628 3477 5770 9870
8236 Abigail Potts F 23 1:05:36 13:12 1:14:46 15:03 North Tonawanda NY F20-24 403 628 3478 5770 9648
8237 Alexandra Golding F 34 1:05:37 13:12 1:10:14 14:08 Holland NY F30-34 456 730 3479 5770 4376
8238 Jason Gemmer M 50 1:05:38 13:13 1:12:17 14:33 Buffalo NY M50-54 314 400 4759 6069 4162
8239 Maya Vulcan F 25 1:05:38 13:13 1:12:52 14:40 Clarence Center NY F25-29 521 754 3480 5770 12454
8240 Michael Baetzhold M 48 1:05:39 13:13 1:07:35 13:36 East Amherst NY M45-49 362 455 4760 6069 484
8241 Eleanor Shin F 37 1:05:39 13:13 1:09:04 13:54 Buffalo NY F35-39 407 593 3481 5770 10986
8242 Alexis Hanes F 31 1:05:39 13:13 1:09:04 13:54 Buffalo NY F30-34 457 730 3482 5770 4872
8243 Luke Gemmer M 11 1:05:40 13:13 1:12:18 14:33 Buffalo NY M10-14 271 355 4761 6069 4163
8244 Zena Farris F 17 1:05:40 13:13 1:12:34 14:36 Buffalo NY F15-19 359 546 3483 5770 3553
8245 Tyler Hale M 31 1:05:41 13:13 1:15:04 15:06 Buffalo NY M30-34 598 709 4762 6069 4822
8246 David Nelson M 75 1:05:41 13:13 1:11:47 14:27 Lancaster NY M75-79 18 40 4763 6069 8660
8247 Patrick Shaw M 28 1:05:41 13:13 1:10:16 14:09 East Aurora NY M25-29 521 630 4764 6069 10931
8248 Erin Beiter F 27 1:05:41 13:13 1:12:55 14:41 Clarence Center NY F25-29 522 754 3484 5770 769
8249 Madelyn Reed F 28 1:05:41 13:13 1:21:18 16:22 Buffalo NY F25-29 523 754 3485 5770 9937
8250 Corinne Brath F 24 1:05:42 13:13 1:18:30 15:48 Clarence NY F20-24 404 628 3486 5770 1232

Displaying 8201-8250 of 11839 results

Page: 12345163164165166167233234235236237

Return to the list of events